Ivybridge Motors 2004 Limited, great deals on used cars in Ivybridge. Price Match Guarantee (T&C Apply).
Click to enlarge
AUDI A3 2.0 TDI 170 Sport
- Year/Reg:
- 2008 (58)
- Mileage:
- 52,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Diesel, 52,000 miles, Metallic Blue. Alloy wheels, Front armrest, Sports seats, Electric door mirrors, Rear electric windows, Front fog lights, Audio remote control, Drivers airbag, Front electric windows, Remote central locking, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, 3x3 point rear seat belts, Isofix child seat anchor points, Solid Paint, Cloth seat trim, Space saver spare wheel, Heated door mirrors, PAS, Alarm. ** PRICE MATCH GUARANTEE ON ALL VEHICLES WITHIN OUR AREA** t & c apply, £11,985
- 201203443412375
- 2008
- 58
- GLohnMvCgMs=
- £11,985
- 2397
- 52,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 14 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 54.3 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 139 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 258 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4292 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1995 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1935 kg |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 560 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 710 kg |
| Minimum kerb weight | 1375 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Body colour door mirrors with integral indicators |
| 3 Spoke leather multi function steering wheel | Electric operated/heated door mirrors |
| 50/50 split folding rear seat | Front and rear electric windows |
| Door sills with aluminium inlays | Front fog lights |
| Dual zone electronic climate control | Heat insulating glass |
| Front centre armrest | Heated rear window with time switch |
| Front sports seats | Manual headlight levelling |
| Height adjustable front seats | Rear window sun screen in parcel shelf |
| Height/depth adjustable steering column | Solid paint |
| ISOFIX child seat preperation+airbag deactivation | Space saver spare wheel |
| Ashtray | 17" 5 spoke star design alloy wheels |
| Cigarette lighter | |
| Dynamic cloth upholstery | |
| Front/rear floor mats | |
| Auxiliary input socket | |
| Concert radio/single CD player with MP3 facility | |
| Driver's information system | |
| Servotronic speed related PAS | |
| Medial aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| EDL |
| ESP with ASR |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£9,985
-
£9,985
-
£12,485
-
£12,785
-
£10,985
-
£12,985
- Tel:
- 01752 892403
- Email:
- sales@ivybridgemotors.co.uk
- Address:
-
Fore Street
Ivybridge
Devon
PL21 9AE
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Sunday - Test Drive By Appointment only.






![MINI COOPER Convertible 1.6 [122] 2DR](http://images.ivybridgemotors.co.uk/vehicles/mini-cooper-convertible-1-6-122-2dr-1866431736-200x150.jpg)


